BOYS RHODE ISLAND TRYOUTS 2025
STRONG ALONE, UNSTOPPABLE TOGETHER
WHERE TEAMMATES BECOME FAMILY
BOYS 2019 - 2018 - 2017 - 2016
GENDER | BIRTH YEAR | DATE | TIME | LOCATION | ADDRESS | LINK TO REGISTER | NOTES |
---|---|---|---|---|---|---|---|
Male | 2019, 2018, 2017, 2016 | 5/20 | 5:30 - 7:00 | Brown University Athletic Complex - Berylson Family Fields | 235 Lloyd Ave, Providence, RI 02912 | REGISTER HERE | OFFICIAL TRYOUTS |
Male | 2019, 2018, 2017, 2016 | 5/27 | 5:30 - 7:00 | Brown University Athletic Complex - Berylson Family Fields | 235 Lloyd Ave, Providence, RI 02912 | REGISTER HERE | OFFICIAL TRYOUTS |
Male | 2019, 2018, 2017, 2016 | 6/3 | 5:30 - 7:00 | Brown University Athletic Complex - Berylson Family Fields | 235 Lloyd Ave, Providence, RI 02912 | REGISTER HERE | CALL BACK / SUPPLEMENTAL TRYOUTS |
BOYS 2015 - 2014
GENDER | BIRTH YEAR | DATE | TIME | LOCATION | ADDRESS | LINK TO REGISTER | NOTES |
---|---|---|---|---|---|---|---|
Male | 2015, 2014 | 5/20 | 7:00 - 8:30 | Brown University Athletic Complex - Berylson Family Fields | 235 Lloyd Ave, Providence, RI 02912 | REGISTER HERE | OFFICIAL TRYOUTS |
Male | 2015, 2014 | 5/27 | 7:00 - 8:30 | Brown University Athletic Complex - Berylson Family Fields | 235 Lloyd Ave, Providence, RI 02912 | REGISTER HERE | OFFICIAL TRYOUTS |
Male | 2015, 2014 | 6/3 | 7:00 - 8:30 | Brown University Athletic Complex - Berylson Family Fields | 235 Lloyd Ave, Providence, RI 02912 | REGISTER HERE | CALL BACK / SUPPLEMENTAL TRYOUTS |
BOYS 2013 - 2012 - 2011
GENDER | BIRTH YEAR | DATE | TIME | LOCATION | ADDRESS | LINK TO REGISTER | NOTES |
---|---|---|---|---|---|---|---|
Male | 2013, 2012 | 5/20 | 7:00 - 8:30 | Brown University Athletic Complex - Berylson Family Fields | 235 Lloyd Ave, Providence, RI 02912 | REGISTER HERE | OFFICIAL TRYOUTS |
Male | 2011 | 5/21 | 5:30 - 7:00 | Brown University Athletic Complex - Berylson Family Fields | 235 Lloyd Ave, Providence, RI 02912 | REGISTER HERE | OFFICIAL TRYOUTS |
Male | 2013, 2012 | 5/27 | 5:30 - 7:00 | Brown University Athletic Complex - Berylson Family Fields | 235 Lloyd Ave, Providence, RI 02912 | REGISTER HERE | OFFICIAL TRYOUTS |
Male | 2011 | 5/28 | 5:30 - 7:00 | Brown University Athletic Complex - Berylson Family Fields | 235 Lloyd Ave, Providence, RI 02912 | REGISTER HERE | OFFICIAL TRYOUTS |
Male | 2013, 2012, 2011 | 6/4 | 5:30 - 7:00 | Brown University Athletic Complex - Berylson Family Fields | 235 Lloyd Ave, Providence, RI 02912 | REGISTER HERE | CALL BACK / SUPPLEMENTAL TRYOUTS |
BOYS 2010 - 2009 - 2008 - 2007
GENDER | BIRTH YEAR | DATE | TIME | LOCATION | ADDRESS | LINK TO REGISTER | NOTES |
---|---|---|---|---|---|---|---|
Male | 2009, 2010 | 5/20 | 7:00 - 8:30 | Brown University Athletic Complex - Berylson Family Fields | 235 Lloyd Ave, Providence, RI 02912 | REGISTER HERE | OFFICIAL TRYOUTS |
Male | 2007/2008 | 5/22 | 7:00 - 8:30 | Brown University Athletic Complex - Berylson Family Fields | 235 Lloyd Ave, Providence, RI 02912 | REGISTER HERE | OFFICIAL TRYOUTS |
Male | 2009, 2010 | 5/27 | 7:00 - 8:30 | Brown University Athletic Complex - Berylson Family Fields | 235 Lloyd Ave, Providence, RI 02912 | REGISTER HERE | OFFICIAL TRYOUTS |
Male | 2007/2008 | 5/29 | 7:00 - 8:30 | Brown University Athletic Complex - Berylson Family Fields | 235 Lloyd Ave, Providence, RI 02912 | REGISTER HERE | OFFICIAL TRYOUTS |
Male | 2009, 2010 | 6/4 | 7:00 - 8:30 | Brown University Athletic Complex - Berylson Family Fields | 235 Lloyd Ave, Providence, RI 02912 | REGISTER HERE | CALL BACK / SUPPLEMENTAL TRYOUTS |